2. Quartal 2020 – Wer meldet wann?
PepsiCo | 13.07.2020 |
| Wells Fargo | 14.07.2020 |
| Johnson & Johnson | 16.07.2020 |
| Swedish Match | 17.07.2020 |
| Omnicom Group | 17.07.2020 |
| Danaher | 17.07.2020 |
| Givaudan | 21.07.2020 |
| Novartis | 21.07.2020 |
| Coca-Cola | 21.07.2020 |
| Lindt & Sprüngli | 21.07.2020 |
| Philip Morris International | 21.07.2020 |
| Thermo Fisher Scientific | 22.07.2020 |
| Microsoft | 22.07.2020 |
| Roche Holding | 23.07.2020 |
| Unilever | 23.07.2020 |
| VF Corp | 23.07.2020 |
| Intel | 23.07.2020 |
| Hexagon | 24.07.2020 |
| NextEra Energy | 24.07.2020 |
| Amazon.com | 24.07.2020 |
| Illinois Tool Works | 27.07.2020 |
| SAP | 27.07.2020 |
| Reckitt Benckiser Group | 28.07.2020 |
| Altria | 28.07.2020 |
| 3M | 28.07.2020 |
| Ecolab | 28.07.2020 |
| McDonald’s | 28.07.2020 |
| Amgen | 28.07.2020 |
| Aflac | 28.07.2020 |
| Starbucks | 28.07.2020 |
| BASF | 29.07.2020 |
| Automatic Data Processing | 29.07.2020 |
| Anheuser-Busch InBev | 30.07.2020 |
| Fuchs Petrolub | 30.07.2020 |
| Nestle | 30.07.2020 |
| Royal Dutch Shell | 30.07.2020 |
| Linde | 30.07.2020 |
| Fresenius | 30.07.2020 |
| Yum! Brands | 30.07.2020 |
| Mastercard | 30.07.2020 |
| TOTAL | 30.07.2020 |
| Air Liquide | 30.07.2020 |
| Gilead Sciences | 30.07.2020 |
| Procter & Gamble | 30.07.2020 |
| Fortis | 30.07.2020 |
| Samsung Electronics | 30.07.2020 |
| Alphabet | 30.07.2020 |
| Stryker | 30.07.2020 |
| AptarGroup | 30.07.2020 |
| L’Oreal | 30.07.2020 |
| EssilorLuxottica | 31.07.2020 |
| British American Tobacco | 31.07.2020 |
| Colgate-Palmolive | 31.07.2020 |
| Church & Dwight | 31.07.2020 |
| Exxon Mobil | 31.07.2020 |
| Dentsply Sirona | 03.08.2020 |
| Heineken | 03.08.2020 |
| UGI | 03.08.2020 |
| Emerson Electric | 04.08.2020 |
| Walt Disney | 04.08.2020 |
| Parker-Hannifin | 06.08.2020 |
| Beiersdorf | 06.08.2020 |
| Henkel | 06.08.2020 |
| Saputo | 06.08.2020 |
| Novo Nordisk | 06.08.2020 |
| Becton Dickinson | 06.08.2020 |
| Prudential | 11.08.2020 |
| Sysco | 12.08.2020 |
| Commonwealth Bank of Australia | 12.08.2020 |
| Novozymes | 12.08.2020 |
| Cisco Systems | 12.08.2020 |
| Woodside Petroleum | 13.08.2020 |
| BHP Group | 18.08.2020 |
| Coloplast | 18.08.2020 |
| Home Depot | 18.08.2020 |
| Hormel Foods | 21.08.2020 |
| Medtronic | 25.08.2020 |
| Eurofins Scientific | 26.08.2020 |
| Bank of Nova Scotia | 27.08.2020 |
| Brown-Forman | 27.08.2020 |
| Oracle | 13.09.2020 |
| General Mills | 17.09.2020 |
| Nike | 24.09.2020 |
| McCormick | 01.10.2020 |
Stand: 10. Juli 2020; Quelle Bloomberg
Visits: 1
